• Call: lm(formula = demographics, data = full)
  • Residuals

    Min1QMedian3QMax
    -0.94 -0.53 0.23 0.36 0.57


  • Coefficients

    EstimateStd. Errort valuePr(>|t|)
    (Intercept) 0.4283 0.0390 10.99 < 2e-16 ***
    as.factor(woman)2 -0.0181 0.0158 -1.15 0.25140
    as.factor(agecat)2 0.0960 0.0245 3.91 9.3e-05 ***
    as.factor(agecat)3 0.1783 0.0255 7.00 3.1e-12 ***
    as.factor(agecat)4 0.2747 0.0257 10.67 < 2e-16 ***
    as.factor(agecat)5 0.3326 0.0281 11.83 < 2e-16 ***
    as.factor(education)2 0.0225 0.0329 0.68 0.49374
    as.factor(education)3 0.0653 0.0375 1.74 0.08209 .
    as.factor(education)4 0.0369 0.0396 0.93 0.35222
    as.factor(education)5 0.1544 0.0422 3.66 0.00026 ***
    as.factor(education)6 0.1800 0.0415 4.34 1.5e-05 ***

    --- Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1


  • Residuals standard error: 0.463 on 3448 degrees of freedom
  • Multiple R-Squared:0.06
  • Adjusted R-Squared:0.057
  • F-statistics: 21.917 on 10 and 3448 DF. P-value:0. 


  • Call: lm(formula = demog.and.traits, data = full)
  • Residuals

    Min1QMedian3QMax
    -0.97 -0.52 0.23 0.35 0.67


  • Coefficients

    EstimateStd. Errort valuePr(>|t|)
    (Intercept) 0.220042 0.059201 3.72 0.00020 ***
    as.factor(woman)2 -0.027239 0.016068 -1.70 0.09012 .
    as.factor(agecat)2 0.090189 0.024507 3.68 0.00024 ***
    as.factor(agecat)3 0.171130 0.025627 6.68 2.8e-11 ***
    as.factor(agecat)4 0.262776 0.026076 10.08 < 2e-16 ***
    as.factor(agecat)5 0.323718 0.028468 11.37 < 2e-16 ***
    as.factor(education)2 0.017370 0.032876 0.53 0.59730
    as.factor(education)3 0.062361 0.037632 1.66 0.09758 .
    as.factor(education)4 0.031437 0.039781 0.79 0.42944
    as.factor(education)5 0.148503 0.042439 3.50 0.00047 ***
    as.factor(education)6 0.169039 0.042001 4.02 5.8e-05 ***
    extr 0.016182 0.004393 3.68 0.00023 ***
    cons 0.022917 0.005535 4.14 3.6e-05 ***
    neur 0.002337 0.004276 0.55 0.58469
    agre 0.000104 0.004151 0.03 0.97995
    open 0.000247 0.004612 0.05 0.95733

    --- Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1


  • Residuals standard error: 0.46 on 3443 degrees of freedom
  • Multiple R-Squared:0.07
  • Adjusted R-Squared:0.066
  • F-statistics: 17.286 on 15 and 3443 DF. P-value:0. 


  • Call: lm(formula = all, data = full)
  • Residuals

    Min1QMedian3QMax
    -1.09 -0.39 0.12 0.34 0.87


  • Coefficients

    EstimateStd. Errort valuePr(>|t|)
    (Intercept) -0.21099 0.06166 -3.42 0.00063 ***
    as.factor(woman)2 0.02153 0.01545 1.39 0.16363
    as.factor(agecat)2 0.04947 0.02279 2.17 0.03005 *
    as.factor(agecat)3 0.09695 0.02406 4.03 5.7e-05 ***
    as.factor(agecat)4 0.16941 0.02469 6.86 8.1e-12 ***
    as.factor(agecat)5 0.24360 0.02688 9.06 < 2e-16 ***
    as.factor(education)2 -0.03286 0.03067 -1.07 0.28399
    as.factor(education)3 -0.03561 0.03571 -1.00 0.31874
    as.factor(education)4 -0.04974 0.03782 -1.32 0.18845
    as.factor(education)5 -0.00616 0.04121 -0.15 0.88123
    as.factor(education)6 -0.01902 0.04159 -0.46 0.64740
    extr 0.00286 0.00409 0.70 0.48447
    cons 0.00808 0.00514 1.57 0.11629
    neur 0.00394 0.00396 1.00 0.31947
    agre 0.00362 0.00384 0.94 0.34574
    open -0.01521 0.00436 -3.49 0.00049 ***
    duty 0.13224 0.01587 8.33 < 2e-16 ***
    close 0.18302 0.01519 12.05 < 2e-16 ***
    poldisc 0.02785 0.00311 8.96 < 2e-16 ***
    interestue 0.04415 0.00966 4.57 5.0e-06 ***
    z1 0.05283 0.01229 4.30 1.8e-05 ***
    euid 0.01193 0.00297 4.02 6.0e-05 ***
    inteff 0.01062 0.00654 1.62 0.10468

    --- Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1


  • Residuals standard error: 0.424 on 3436 degrees of freedom
  • Multiple R-Squared:0.212
  • Adjusted R-Squared:0.206
  • F-statistics: 41.899 on 22 and 3436 DF. P-value:0. 

    Analysis of Variance Table

     

    Model 1: voteeu09 ~ as.factor(woman) + as.factor(agecat) + as.factor(education) Model 2: voteeu09 ~ as.factor(woman) + as.factor(agecat) + as.factor(education) + extr + cons + neur + agre + open Model 3: voteeu09 ~ as.factor(woman) + as.factor(agecat) + as.factor(education) + extr + cons + neur + agre + open + duty + close + poldisc + interestue + z1 + euid + inteff

    Res.DfRSSDfSum of SqFPr(>F)
    1 3448 738
    2 3443 730 5 8 9 1.8e-08 ***
    3 3436 619 7 111 88 < 2e-16 ***

    --- Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

     
  • Call: glm(formula = demographics, family = binomial, data = full)

    Deviance Residuals:

    Min1QMedian3QMax
    -2.09 -1.21 0.72 0.93 1.32

    Coefficients:

    EstimateStd. Errorz valuePr(>|z|)
    (Intercept) -0.3736 0.1863 -2.01 0.04494 *
    as.factor(woman)2 -0.0918 0.0740 -1.24 0.21507
    as.factor(agecat)2 0.3978 0.1079 3.69 0.00023 ***
    as.factor(agecat)3 0.7613 0.1148 6.63 3.3e-11 ***
    as.factor(agecat)4 1.2322 0.1218 10.12 < 2e-16 ***
    as.factor(agecat)5 1.5394 0.1377 11.18 < 2e-16 ***
    as.factor(education)2 0.1398 0.1609 0.87 0.38482
    as.factor(education)3 0.3474 0.1814 1.92 0.05544 .
    as.factor(education)4 0.2261 0.1892 1.19 0.23217
    as.factor(education)5 0.7664 0.2070 3.70 0.00021 ***
    as.factor(education)6 0.8993 0.2058 4.37 1.2e-05 ***

    --- Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

    (Dispersion parameter for binomial family taken to be 1 )

  • Null deviance: 4470.746 on 3458 degrees of freedom.

  • Residual deviance: 4259.907 on 3448 degrees of freedom.

    AIC: 4282

    Number of Fisher Scoring iterations: 4


       

    llhllhNullG2McFaddenr2MLr2CU
    -2129.95 -2235.37 210.84 0.05 0.06 0.08

     

  • Call: glm(formula = demog.and.traits, family = binomial, data = full)

    Deviance Residuals:

    Min1QMedian3QMax
    -2.14 -1.22 0.71 0.92 1.53

    Coefficients:

    EstimateStd. Errorz valuePr(>|z|)
    (Intercept) -1.36787 0.28418 -4.81 1.5e-06 ***
    as.factor(woman)2 -0.13591 0.07604 -1.79 0.07387 .
    as.factor(agecat)2 0.37633 0.10902 3.45 0.00056 ***
    as.factor(agecat)3 0.74010 0.11672 6.34 2.3e-10 ***
    as.factor(agecat)4 1.19403 0.12445 9.59 < 2e-16 ***
    as.factor(agecat)5 1.52173 0.14069 10.82 < 2e-16 ***
    as.factor(education)2 0.11745 0.16224 0.72 0.46908
    as.factor(education)3 0.34135 0.18391 1.86 0.06344 .
    as.factor(education)4 0.20683 0.19194 1.08 0.28123
    as.factor(education)5 0.75322 0.21038 3.58 0.00034 ***
    as.factor(education)6 0.86297 0.20994 4.11 3.9e-05 ***
    extr 0.07808 0.02084 3.75 0.00018 ***
    cons 0.10578 0.02574 4.11 4.0e-05 ***
    neur 0.01073 0.02023 0.53 0.59579
    agre 0.00129 0.01967 0.07 0.94787
    open 0.00207 0.02190 0.09 0.92484

    --- Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

    (Dispersion parameter for binomial family taken to be 1 )

  • Null deviance: 4470.746 on 3458 degrees of freedom.

  • Residual deviance: 4221.768 on 3443 degrees of freedom.

    AIC: 4254

    Number of Fisher Scoring iterations: 4


       

    llhllhNullG2McFaddenr2MLr2CU
    -2110.88 -2235.37 248.98 0.06 0.07 0.10

     

  • Call: glm(formula = all, family = binomial, data = full)

    Deviance Residuals:

    Min1QMedian3QMax
    -2.59 -0.93 0.48 0.83 2.08

    Coefficients:

    EstimateStd. Errorz valuePr(>|z|)
    (Intercept) -3.9939 0.3575 -11.17 < 2e-16 ***
    as.factor(woman)2 0.1030 0.0868 1.19 0.23543
    as.factor(agecat)2 0.2133 0.1211 1.76 0.07832 .
    as.factor(agecat)3 0.4601 0.1302 3.53 0.00041 ***
    as.factor(agecat)4 0.8668 0.1376 6.30 3.0e-10 ***
    as.factor(agecat)5 1.3291 0.1553 8.56 < 2e-16 ***
    as.factor(education)2 -0.1771 0.1784 -0.99 0.32085
    as.factor(education)3 -0.1994 0.2062 -0.97 0.33353
    as.factor(education)4 -0.2625 0.2161 -1.21 0.22441
    as.factor(education)5 -0.0385 0.2407 -0.16 0.87302
    as.factor(education)6 -0.1155 0.2431 -0.48 0.63458
    extr 0.0236 0.0229 1.03 0.30335
    cons 0.0478 0.0281 1.70 0.08936 .
    neur 0.0223 0.0222 1.00 0.31499
    agre 0.0243 0.0216 1.12 0.26176
    open -0.0879 0.0247 -3.56 0.00037 ***
    duty 0.7783 0.0938 8.29 < 2e-16 ***
    close 0.9587 0.0832 11.52 < 2e-16 ***
    poldisc 0.1656 0.0184 8.98 < 2e-16 ***
    interestue 0.2457 0.0541 4.54 5.5e-06 ***
    z1 0.3031 0.0704 4.31 1.7e-05 ***
    euid 0.0690 0.0163 4.23 2.3e-05 ***
    inteff 0.0577 0.0364 1.58 0.11356

    --- Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

    (Dispersion parameter for binomial family taken to be 1 )

  • Null deviance: 4470.746 on 3458 degrees of freedom.

  • Residual deviance: 3648.898 on 3436 degrees of freedom.

    AIC: 3695

    Number of Fisher Scoring iterations: 4


       

    llhllhNullG2McFaddenr2MLr2CU
    -1824.45 -2235.37 821.85 0.18 0.21 0.29

     

    Analysis of Deviance Table

     

    Model 1: voteeu09 ~ as.factor(woman) + as.factor(agecat) + as.factor(education) Model 2: voteeu09 ~ as.factor(woman) + as.factor(agecat) + as.factor(education) + extr + cons + neur + agre + open Model 3: voteeu09 ~ as.factor(woman) + as.factor(agecat) + as.factor(education) + extr + cons + neur + agre + open + duty + close + poldisc + interestue + z1 + euid + inteff

    Resid. DfResid. DevDfDeviance
    1 3448 4260
    2 3443 4222 5 38
    3 3436 3649 7 573


    Generated on: Fri Dec 24 14:21:07 2010 - R2HTML